Today's Menu
I have posted below today's menu. Unusual items are all the hard boiled eggs, and the can of wild salmon (in the "rice sauce") - together these items bulked up the protein to the extent it is out of control. What this does is remind me to eat more servings of vegtables. I don't try to contol fat grams explicitly, but they have always been less than 30% when I have checked - the two tablespoons of butter in the sauce are a bit unusual.
Anway, here it is. ( For the record, the "rice sauce" was terrible. Trying to replace the pasta sauces we usually use with Campbell's fat free soups is not working. "My share" is the per cent of the sauce I ate as opposed to what my wife ate - 67% is about my normal share - sometimes less if she saves some for lunch the next day.)
Item | calories | fat (g) | protein (g) |
banana | 101 | 0.5 | 0.3 |
mega oatmeal: | |||
1/2 cup oatmeal | 150 | 3.0 | 5.0 |
18 gm (1/8 cup) oat bran | 60 | 1.5 | 3.5 |
1/4 cup raisins | 130 | 0.0 | 1.0 |
1/3 cup dry non-fat milk | 80 | 0.0 | 8.0 |
2 eggland eggs | 140 | 8.0 | 12.0 |
2 diet bread | 70 | 1.0 | 8.0 |
1 tsp lite smart balance | 15 | 1.7 | 0.0 |
1 smart beat fat free cheese | 25 | 0.0 | 4.0 |
2 bread | 70 | 1.0 | 8.0 |
1 tsp lite smart balance | 15 | 1.7 | 0.0 |
4 hard boiled eggs | 280 | 16.0 | 24.0 |
1 diet bread | 35 | 0.5 | 4.0 |
1 tbs natural peanut butter | 105 | 8.0 | 4.0 |
3 oz baby carrots | 35 | 0.0 | 1.0 |
2 bread | 70 | 1.0 | 8.0 |
1 tbs reduced fat mayo+ | 30 | 2.0 | 0.0 |
3 smart beat cheese | 75 | 0.0 | 12.0 |
large leaf romaine | 2 | 0.0 | 0.2 |
240 gm tomato | 52 | 0.8 | 2.0 |
hard boiled egg | 70 | 4.0 | 6.0 |
apple | 81 | 0.5 | 0.3 |
can sardines in water 3.75 oz | 150 | 8.0 | 19.0 |
2 bread | 70 | 1.0 | 8.0 |
3oz baby carrots | 35 | 0.0 | 1.0 |
parboiled brown rice 1/4 cup+ | 180 | 1.0 | 4.0 |
"sauce for rice" (see below) | 980 | 38.0 | 83.1 |
fat free yogart | 80 | 0.0 | 6.0 |
totals | 3186 | 99.2 | 232.4 |
calories | 892.7 | 929.5 | |
% of total calories | 28.0 | 29.2 | |
"Sauce" for Rice | |||
1 cup lima beans frozen | 220 | 0.0 | 12.0 |
2/3 cup sweet peas frozen | 70 | 0.0 | 5.0 |
can no salt diced tomatoes | 87.5 | 0.0 | 3.5 |
can pieces & stems mushrooms | 40 | 0.0 | 4.0 |
2 tbs smart balance butter | 160 | 18.0 | 0.0 |
1/3 cup nonfat dry milk | 80 | 0.0 | 8.0 |
fat free broccoli & cheese soup | 175 | 3.8 | 7.5 |
canned wild pink salmon | 630 | 35.0 | 84.0 |
total | 1462.5 | 56.8 | 124.0 |
my share (67%) | 979.875 | 38.0 | 83.1 |
0 Comments:
Post a Comment
<< Home